Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 16:57:25 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 16:57:25 | |
USDJPY | 153.73 | 153.76 | 2.3 | 16:57:25 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:57:25 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:57:25 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:57:25 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:57:25 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 16:57:25 | |
EURJPY | 161.37 | 161.39 | 2.0 | 16:57:25 | |
EURCHF | 0.9377 | 0.9379 | 2.2 | 16:57:25 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 16:57:25 | |
EURNZD | 1.8302 | 1.8305 | 3.0 | 16:57:25 | |
EURCAD | 1.5022 | 1.5024 | 2.3 | 16:57:25 | |
GBPJPY | 195.26 | 195.28 | 2.3 | 16:57:25 | |
GBPCHF | 1.1346 | 1.1348 | 1.9 | 16:57:25 | |
GBPAUD | 2.0081 | 2.0084 | 2.6 | 16:57:25 | |
GBPNZD | 2.2146 | 2.2149 | 3.0 | 16:57:25 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 16:57:25 | |
CHFJPY | 172.07 | 172.10 | 2.3 | 16:57:25 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:57:25 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 16:57:25 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 16:57:25 | |
AUDCAD | 0.9050 | 0.9053 | 2.7 | 16:57:25 | |
NZDJPY | 88.16 | 88.18 | 2.0 | 16:57:25 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:57:25 | |
NZDCAD | 0.8206 | 0.8209 | 3.0 | 16:57:25 | |
CADJPY | 107.41 | 107.44 | 2.6 | 16:57:25 | |
CADCHF | 0.6242 | 0.6243 | 1.5 | 16:57:25 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 16:57:25 | |
XAUUSD | 2,637.9 | 2,638.2 | 2.8 | 16:57:25 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:57:25 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 16:57:25 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:57:25 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 16:57:25 | |
AUS200 | 8,332 | 8,337 | 5.3 | 16:57:25 | |
UK100 | 8,207 | 8,210 | 3.0 | 16:57:25 | |
FRA40 | 7,391 | 7,396 | 4.3 | 16:57:25 | |
GER40 | 20,299 | 20,303 | 3.9 | 16:57:25 | |
GER40.Daily | 20,300 | 20,303 | 3.7 | 16:57:25 | |
ESP35 | 11,630 | 11,651 | 21.5 | 16:57:25 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 16:57:25 | |
US30 | 43,739 | 43,745 | 5.3 | 16:57:25 | |
US30.Daily | 43,740 | 43,745 | 5.1 | 16:57:25 | |
ADS.XE | 240.43 | 240.67 | 24.0 | 16:57:25 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 16:57:25 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 16:57:25 | |
BMW.XE | 78.11 | 78.33 | 22.6 | 16:57:25 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 16:57:25 | |
JD.NAS | 36.9 | 37.1 | 2.1 | 16:57:25 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:57:25 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 16:57:25 | |
MC.EPA | 635.9 | 636.1 | 2.2 | 16:57:25 | |
MRK.XE | 139.721 | 139.879 | 157.5 | 16:57:25 | |
NAS100 | 22,071 | 22,074 | 3.2 | 16:57:25 | |
OR.EPA | 343.1 | 343.3 | 2.0 | 16:57:25 | |
SAN.BM | 4.431 | 4.618 | 186.7 | 16:57:25 | |
SIE.XE | 194.65 | 194.87 | 22.6 | 16:57:25 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:57:25 | |
V.NYSE | 319.9 | 320.2 | 3.0 | 16:57:25 | |
VNA.XE | 29.64 | 29.83 | 19.6 | 16:57:25 | |
AIR.EPA | 159.8 | 160.0 | 2.1 | 16:57:25 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 16:57:25 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 16:57:25 | |
BA.NYSE | 175.0 | 175.3 | 2.5 | 16:57:25 | |
BBVA.BM | 9.491 | 9.681 | 189.2 | 16:57:25 | |
BNP.EPA | 58.44 | 58.63 | 19.6 | 16:57:25 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 16:57:25 | |
CABK.BM | 5.073 | 5.263 | 189.2 | 16:57:25 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:57:25 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:57:25 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 16:57:25 | |
GE.NYSE | 165.8 | 166.2 | 3.4 | 16:57:25 | |
GS.NYSE | 576.9 | 577.4 | 4.8 | 16:57:25 | |
HD.NYSE | 406.3 | 406.8 | 4.5 | 16:57:25 | |
HON.NAS | 232.2 | 232.6 | 3.4 | 16:57:25 | |
ISP.MIL | 3.806 | 3.993 | 186.2 | 16:57:25 | |
KO.NYSE | 63.3 | 63.5 | 2.3 | 16:57:25 | |
MA.NYSE | 532.1 | 532.7 | 5.7 | 16:57:25 | |
MS.NYSE | 127.7 | 128.0 | 2.7 | 16:57:25 | |
PEP.NAS | 155.1 | 155.4 | 3.3 | 16:57:25 | |
PG.NYSE | 169.4 | 169.6 | 2.5 | 16:57:25 | |
PM.NYSE | 125.1 | 125.4 | 2.9 | 16:57:25 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 16:57:25 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 16:57:25 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 16:57:25 | |
UCG.MIL | 38.69 | 38.88 | 19.1 | 16:57:25 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 16:57:25 | |
VOW3.XE | 87.15 | 87.37 | 22.0 | 16:57:25 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 16:57:25 | |
ABNB.NAS | 131.2 | 131.4 | 2.3 | 16:57:25 | |
ABT.NYSE | 113.4 | 113.6 | 2.5 | 16:57:25 | |
ACN.NYSE | 356.3 | 356.7 | 4.8 | 16:57:25 | |
ADBE.NAS | 452.2 | 453.1 | 9.0 | 16:57:25 | |
AMZN.NAS | 230.5 | 230.7 | 2.4 | 16:57:25 | |
ASML.EAS | 717.78 | 718.02 | 24.0 | 16:57:25 | |
AVGO.NAS | 237.8 | 238.1 | 3.2 | 16:57:25 | |
AXP.NYSE | 302.2 | 302.5 | 3.0 | 16:57:25 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:57:25 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 16:57:25 | |
BATS.LSE | 29.40 | 29.58 | 17.8 | 16:57:25 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 16:57:25 | |
BKNG.NAS | 5,130.7 | 5,141.2 | 104.6 | 16:57:25 | |
BLK.NYSE | 1,050.2 | 1,052.4 | 22.2 | 16:57:25 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 16:57:25 | |
CAT.NYSE | 379.7 | 380.1 | 3.4 | 16:57:25 | |
COP.NYSE | 97.7 | 98.0 | 2.9 | 16:57:25 | |
COST.NAS | 979.0 | 979.9 | 9.0 | 16:57:25 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 16:57:25 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:57:25 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 16:57:25 | |
CVX.NYSE | 147.0 | 147.2 | 2.7 | 16:57:25 | |
DHR.NYSE | 230.9 | 231.3 | 3.5 | 16:57:25 | |
DIS.NYSE | 115.2 | 115.5 | 2.3 | 16:57:25 | |
ENEL.MIL | 6.796 | 6.983 | 186.2 | 16:57:25 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 16:57:25 | |
HMC.NYSE | 24.4 | 24.6 | 2.3 | 16:57:25 | |
HSBA.LSE | 7.595 | 7.754 | 158.5 | 16:57:25 | |
IBM.NYSE | 227.5 | 227.8 | 3.3 | 16:57:25 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:57:25 | |
INTU.NAS | 668.6 | 668.9 | 3.0 | 16:57:25 | |
ISRG.NAS | 541.9 | 542.2 | 3.4 | 16:57:25 | |
JNJ.NYSE | 146.0 | 146.2 | 2.8 | 16:57:25 | |
JPM.NYSE | 238.2 | 238.5 | 2.9 | 16:57:25 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 16:57:25 | |
LLY.NYSE | 772.3 | 773.1 | 7.8 | 16:57:25 | |
LMT.NYSE | 485.4 | 486.3 | 9.1 | 16:57:25 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:57:25 | |
MCD.NYSE | 296.4 | 296.7 | 3.3 | 16:57:25 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 16:57:25 | |
META.NAS | 625.1 | 625.4 | 3.0 | 16:57:25 | |
MMM.NYSE | 128.6 | 129.0 | 3.3 | 16:57:25 | |
MRK.NYSE | 99.7 | 100.0 | 2.7 | 16:57:25 | |
MSFT.NAS | 448.7 | 449.0 | 3.1 | 16:57:25 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 16:57:25 | |
NFLX.NAS | 918.9 | 919.3 | 3.9 | 16:57:25 | |
NKE.NYSE | 78.4 | 78.6 | 2.5 | 16:57:25 | |
NOW.NYSE | 1,103.8 | 1,104.3 | 5.0 | 16:57:25 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 16:57:25 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 16:57:25 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 16:57:25 | |
QCOM.NAS | 159.3 | 159.6 | 3.0 | 16:57:25 | |
RACE.MIL | 413.8 | 414.1 | 3.0 | 16:57:25 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 16:57:25 | |
SAP.NYSE | 252.7 | 253.0 | 3.0 | 16:57:25 | |
SBUX.NAS | 92.1 | 92.3 | 2.3 | 16:57:25 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 16:57:25 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 16:57:25 | |
TMO.NYSE | 525.8 | 526.6 | 8.3 | 16:57:25 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 16:57:25 | |
TSLA.NAS | 470.6 | 471.0 | 3.6 | 16:57:25 | |
ULVR.LSE | 46.09 | 46.27 | 17.8 | 16:57:25 | |
UNH.NYSE | 499.1 | 500.0 | 9.2 | 16:57:25 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 16:57:25 | |
UPS.NYSE | 126.7 | 127.0 | 2.7 | 16:57:25 | |
WFC.NYSE | 71.1 | 71.3 | 2.3 | 16:57:25 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 16:57:25 | |
XOM.NYSE | 107.6 | 107.8 | 2.1 | 16:57:25 | |
ABBV.NYSE | 174.7 | 175.1 | 3.6 | 16:57:25 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 16:57:25 | |
BABA.NYSE | 86.1 | 86.3 | 2.1 | 16:57:25 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 16:57:25 | |
GOOGL.NAS | 194.9 | 195.1 | 2.4 | 16:57:25 | |
MMM.Daily | 128.7 | 128.9 | 2.8 | 16:57:25 | |
ORCL.NYSE | 168.9 | 169.1 | 2.8 | 16:57:25 | |
SHOP.NYSE | 119.1 | 119.4 | 3.4 | 16:57:25 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:57:25 | |
TCEHY.OTC | 51.88 | 52.11 | 23.0 | 16:57:25 | |
AMZN.Daily | 230.5 | 230.7 | 1.9 | 16:57:25 | |
BABA.Daily | 86.2 | 86.3 | 1.7 | 16:57:25 | |
META.Daily | 625.1 | 625.4 | 3.0 | 16:57:25 | |
MSFT.Daily | 448.7 | 449.0 | 2.6 | 16:57:25 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 16:57:25 | |
NFLX.Daily | 918.9 | 919.3 | 3.9 | 16:57:25 | |
NOKIA.OMXH | 4.203 | 4.389 | 186.2 | 16:57:25 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 16:57:25 | |
SHOP.Daily | 119.1 | 119.4 | 3.0 | 16:57:25 | |
TSLA.Daily | 470.6 | 470.9 | 3.1 | 16:57:25 | |
GOOGL.Daily | 194.9 | 195.1 | 1.9 | 16:57:25 | |
NAS100.Daily | 22,071 | 22,074 | 2.8 | 16:57:25 | |
SPX500 | 6,076 | 6,078 | 1.7 | 16:57:25 | |
SPX500.Daily | 6,076 | 6,078 | 1.5 | 16:57:25 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 16:57:25 | |
APTUSD | 12.680 | 12.790 | 109.4 | 16:57:25 | |
ARBUSD | 0.924 | 0.931 | 6.1 | 16:57:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:57:25 | |
BCHUSD | 514.3 | 516.7 | 24.4 | 16:57:25 | |
BNBUSD | 710.7 | 712.0 | 12.6 | 16:57:25 | |
BTCUSD | 104,070 | 104,092 | 2.2 | 16:57:25 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 16:57:25 | |
ETCUSD | 31.31 | 31.38 | 6.6 | 16:57:25 | |
ETHUSD | 3,837 | 3,838 | 1.7 | 16:57:25 | |
EURMXN | 21.086 | 21.091 | 5.2 | 16:57:25 | |
EURZAR | 18.9405 | 18.9475 | 70.0 | 16:57:25 | |
FETUSD | 1.566 | 1.579 | 12.9 | 16:57:25 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:57:25 | |
FTMUSD | 1.197 | 1.206 | 8.9 | 16:57:25 | |
GBPMXN | 25.511 | 25.523 | 11.2 | 16:57:25 | |
GBPZAR | 22.9176 | 22.9266 | 90.0 | 16:57:25 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:57:25 | |
ICPUSD | 11.77 | 11.94 | 16.4 | 16:57:25 | |
JPN225 | 39,329 | 39,360 | 3.1 | 16:57:25 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:57:25 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:57:25 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 16:57:25 | |
SUIUSD | 4.571 | 4.582 | 11.1 | 16:57:25 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 16:57:25 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 16:57:25 | |
USDMXN | 20.089 | 20.093 | 3.8 | 16:57:25 | |
USDZAR | 18.0451 | 18.0516 | 65.0 | 16:57:25 | |
XNGUSD | 3.14 | 3.17 | 3.8 | 16:57:25 | |
XRPUSD | 2.4799 | 2.4827 | 28.8 | 16:57:25 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:57:25 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 16:57:25 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 16:57:25 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 16:57:25 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 16:57:25 | |
AVAXUSD | 45.95 | 46.16 | 20.7 | 16:57:25 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 16:57:25 | |
DOGEUSD | 0.3823 | 0.3829 | 5.2 | 16:57:25 | |
IOTAUSD | 0.350 | 0.353 | 2.8 | 16:57:25 | |
LINKUSD | 26.93 | 27.01 | 8.0 | 16:57:25 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 16:57:25 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 16:57:25 | |
AAPL.NAS | 252.0 | 252.2 | 2.2 | 16:57:25 | |
AAPL.Daily | 252.0 | 252.2 | 1.7 | 16:57:25 | |
BCHUSD.Daily | 514.4 | 516.6 | 22.4 | 16:57:25 | |
BTCUSD.Daily | 104,070.6 | 104,090.6 | 200.0 | 16:57:25 | |
ETHUSD.Daily | 3,836.9 | 3,838.4 | 14.5 | 16:57:25 | |
JPN225.Daily | 39,333 | 39,356 | 2.3 | 16:57:25 | |
LTCUSD.Daily | 115.6 | 115.9 | 3.5 | 16:57:25 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 16:57:25 | |
XRPUSD.Daily | 2.4778 | 2.4814 | 36.5 | 16:57:25 | |
LINKUSD.Daily | 26.93 | 27.00 | 7.3 | 16:57:25 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).