Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:26:30 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:26:30 | |
USDJPY | 153.85 | 153.87 | 2.2 | 17:26:30 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 17:26:30 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:26:30 | |
NZDUSD | 0.5725 | 0.5727 | 1.8 | 17:26:30 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:26:30 | |
EURGBP | 0.8258 | 0.8259 | 1.7 | 17:26:30 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:26:30 | |
EURCHF | 0.9365 | 0.9367 | 2.3 | 17:26:30 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:26:30 | |
EURNZD | 1.8318 | 1.8321 | 3.1 | 17:26:30 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:26:30 | |
GBPJPY | 195.40 | 195.42 | 2.1 | 17:26:30 | |
GBPCHF | 1.1341 | 1.1342 | 1.8 | 17:26:30 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 17:26:30 | |
GBPNZD | 2.2181 | 2.2184 | 2.5 | 17:26:30 | |
GBPCAD | 1.8185 | 1.8188 | 2.2 | 17:26:30 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 17:26:30 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:26:30 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:26:30 | |
AUDNZD | 1.1029 | 1.1031 | 2.5 | 17:26:30 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:26:30 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:26:30 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:26:30 | |
NZDCAD | 0.8197 | 0.8201 | 3.5 | 17:26:30 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:26:30 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:26:30 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 17:26:30 | |
XAUUSD | 2,635.7 | 2,636.0 | 3.0 | 17:26:30 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:26:30 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:26:30 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:26:30 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:26:30 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:26:30 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:26:30 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:26:30 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:26:30 | |
GER40.Daily | 20,303 | 20,307 | 3.7 | 17:26:30 | |
ESP35 | 11,643 | 11,662 | 19.9 | 17:26:30 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:26:30 | |
US30 | 43,780 | 43,786 | 5.3 | 17:26:30 | |
US30.Daily | 43,781 | 43,786 | 5.1 | 17:26:30 | |
ADS.XE | 241.18 | 241.42 | 24.0 | 17:26:30 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:26:30 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 17:26:30 | |
BMW.XE | 78.11 | 78.33 | 22.6 | 17:26:30 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:26:30 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 17:26:30 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:26:30 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:26:30 | |
MC.EPA | 635.9 | 636.0 | 1.6 | 17:26:30 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 17:26:30 | |
NAS100 | 22,082 | 22,085 | 3.2 | 17:26:30 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:26:30 | |
SAN.BM | 4.445 | 4.631 | 185.7 | 17:26:30 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 17:26:30 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:26:30 | |
V.NYSE | 320.3 | 320.6 | 3.0 | 17:26:30 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 17:26:30 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:26:30 | |
AMD.NAS | 124.9 | 125.2 | 2.1 | 17:26:30 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 17:26:30 | |
BA.NYSE | 175.7 | 176.1 | 3.4 | 17:26:30 | |
BBVA.BM | 9.507 | 9.697 | 189.2 | 17:26:30 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:26:30 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:26:30 | |
CABK.BM | 5.083 | 5.271 | 187.2 | 17:26:30 | |
DTE.FWB | 29.4 | 29.6 | 2.1 | 17:26:30 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:26:30 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 17:26:30 | |
GE.NYSE | 165.8 | 166.0 | 2.8 | 17:26:30 | |
GS.NYSE | 577.7 | 578.1 | 4.8 | 17:26:30 | |
HD.NYSE | 406.8 | 407.3 | 4.2 | 17:26:30 | |
HON.NAS | 232.4 | 232.8 | 3.4 | 17:26:30 | |
ISP.MIL | 3.814 | 4.000 | 185.7 | 17:26:30 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:26:30 | |
MA.NYSE | 535.0 | 535.5 | 5.7 | 17:26:30 | |
MS.NYSE | 127.9 | 128.1 | 2.6 | 17:26:30 | |
PEP.NAS | 154.8 | 155.1 | 2.3 | 17:26:30 | |
PG.NYSE | 169.1 | 169.3 | 2.5 | 17:26:30 | |
PM.NYSE | 125.2 | 125.5 | 2.6 | 17:26:30 | |
RMS.EPA | 2,309.88 | 2,310.12 | 24.0 | 17:26:30 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:26:30 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:26:30 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:26:30 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:26:30 | |
VOW3.XE | 87.22 | 87.42 | 20.8 | 17:26:30 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:26:30 | |
ABNB.NAS | 131.6 | 131.9 | 2.9 | 17:26:30 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 17:26:30 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:26:30 | |
ADBE.NAS | 453.1 | 453.6 | 4.5 | 17:26:30 | |
AMZN.NAS | 230.7 | 230.9 | 2.5 | 17:26:30 | |
ASML.EAS | 719.98 | 720.22 | 24.0 | 17:26:30 | |
AVGO.NAS | 235.0 | 235.4 | 3.6 | 17:26:30 | |
AXP.NYSE | 303.2 | 303.4 | 2.5 | 17:26:30 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:26:30 | |
BARC.LSE | 2.594 | 2.752 | 158.5 | 17:26:30 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:26:30 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:26:30 | |
BKNG.NAS | 5,127.5 | 5,138.0 | 104.6 | 17:26:30 | |
BLK.NYSE | 1,051.8 | 1,054.0 | 22.2 | 17:26:30 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:26:30 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 17:26:30 | |
COP.NYSE | 97.4 | 97.6 | 2.6 | 17:26:30 | |
COST.NAS | 979.0 | 979.9 | 9.0 | 17:26:30 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:26:30 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 17:26:30 | |
CVS.NYSE | 46.2 | 46.4 | 2.3 | 17:26:30 | |
CVX.NYSE | 146.9 | 147.2 | 2.2 | 17:26:30 | |
DHR.NYSE | 230.9 | 231.1 | 2.2 | 17:26:30 | |
DIS.NYSE | 115.3 | 115.6 | 2.3 | 17:26:30 | |
ENEL.MIL | 6.814 | 7.001 | 186.2 | 17:26:30 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:26:30 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:26:30 | |
HSBA.LSE | 7.605 | 7.764 | 158.5 | 17:26:30 | |
IBM.NYSE | 227.3 | 227.6 | 3.3 | 17:26:30 | |
INTC.NAS | 20.2 | 20.5 | 2.1 | 17:26:30 | |
INTU.NAS | 670.9 | 671.2 | 3.0 | 17:26:30 | |
ISRG.NAS | 543.4 | 543.7 | 3.4 | 17:26:30 | |
JNJ.NYSE | 145.9 | 146.2 | 2.6 | 17:26:30 | |
JPM.NYSE | 238.2 | 238.5 | 3.0 | 17:26:30 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:26:30 | |
LLY.NYSE | 775.8 | 776.6 | 7.8 | 17:26:30 | |
LMT.NYSE | 486.3 | 487.2 | 9.3 | 17:26:30 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:26:30 | |
MCD.NYSE | 297.0 | 297.4 | 3.3 | 17:26:30 | |
MDLZ.NAS | 60.9 | 61.1 | 2.3 | 17:26:30 | |
META.NAS | 623.1 | 623.4 | 3.0 | 17:26:30 | |
MMM.NYSE | 128.4 | 128.7 | 2.9 | 17:26:30 | |
MRK.NYSE | 99.8 | 100.1 | 2.4 | 17:26:30 | |
MSFT.NAS | 449.6 | 449.9 | 2.9 | 17:26:30 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:26:30 | |
NFLX.NAS | 917.3 | 917.7 | 3.9 | 17:26:30 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 17:26:30 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 17:26:30 | |
NVDA.NAS | 135.3 | 135.5 | 1.7 | 17:26:30 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:26:30 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:26:30 | |
QCOM.NAS | 159.9 | 160.1 | 2.8 | 17:26:30 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 17:26:30 | |
RTX.NYSE | 116.4 | 116.7 | 2.2 | 17:26:30 | |
SAP.NYSE | 252.5 | 252.8 | 3.0 | 17:26:30 | |
SBUX.NAS | 91.7 | 92.0 | 2.3 | 17:26:30 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:26:30 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:26:30 | |
TMO.NYSE | 526.8 | 527.5 | 6.7 | 17:26:30 | |
TMUS.NAS | 221.9 | 222.2 | 2.8 | 17:26:30 | |
TSLA.NAS | 474.0 | 474.4 | 4.3 | 17:26:30 | |
ULVR.LSE | 46.08 | 46.26 | 17.8 | 17:26:30 | |
UNH.NYSE | 499.9 | 500.7 | 8.0 | 17:26:30 | |
UNP.NYSE | 229.8 | 230.1 | 3.0 | 17:26:30 | |
UPS.NYSE | 126.1 | 126.4 | 2.7 | 17:26:30 | |
WFC.NYSE | 71.3 | 71.5 | 2.2 | 17:26:30 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 17:26:30 | |
XOM.NYSE | 108.0 | 108.2 | 2.1 | 17:26:30 | |
ABBV.NYSE | 175.6 | 175.9 | 3.3 | 17:26:30 | |
AMD.Daily | 125.0 | 125.1 | 1.7 | 17:26:30 | |
BABA.NYSE | 86.4 | 86.6 | 2.2 | 17:26:30 | |
CMCSA.NAS | 38.6 | 38.9 | 2.1 | 17:26:30 | |
GOOGL.NAS | 195.3 | 195.6 | 2.4 | 17:26:30 | |
MMM.Daily | 128.4 | 128.7 | 2.4 | 17:26:30 | |
ORCL.NYSE | 170.0 | 170.3 | 2.9 | 17:26:30 | |
SHOP.NYSE | 118.3 | 118.6 | 3.4 | 17:26:30 | |
SONY.NYSE | 21.4 | 21.7 | 2.1 | 17:26:30 | |
TCEHY.OTC | 51.96 | 52.17 | 21.0 | 17:26:30 | |
AMZN.Daily | 230.7 | 230.9 | 2.0 | 17:26:30 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:26:30 | |
META.Daily | 623.1 | 623.4 | 3.0 | 17:26:30 | |
MSFT.Daily | 449.6 | 449.9 | 2.4 | 17:26:30 | |
NESTE.OMXH | 11.5 | 11.8 | 2.1 | 17:26:30 | |
NFLX.Daily | 917.3 | 917.7 | 3.9 | 17:26:30 | |
NOKIA.OMXH | 4.205 | 4.392 | 186.7 | 17:26:30 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 17:26:30 | |
SHOP.Daily | 118.3 | 118.6 | 3.3 | 17:26:30 | |
TSLA.Daily | 474.0 | 474.4 | 3.8 | 17:26:30 | |
GOOGL.Daily | 195.4 | 195.5 | 1.9 | 17:26:30 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 17:26:30 | |
SPX500 | 6,084 | 6,086 | 1.7 | 17:26:30 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 17:26:30 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:26:30 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:26:30 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:26:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:26:30 | |
BCHUSD | 514.5 | 516.9 | 24.4 | 17:26:30 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:26:30 | |
BTCUSD | 104,011 | 104,033 | 2.2 | 17:26:30 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:26:30 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 17:26:30 | |
ETHUSD | 3,853 | 3,855 | 1.7 | 17:26:30 | |
EURMXN | 21.106 | 21.111 | 4.5 | 17:26:30 | |
EURZAR | 18.9653 | 18.9723 | 70.0 | 17:26:30 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:26:30 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:26:30 | |
FTMUSD | 1.220 | 1.230 | 9.2 | 17:26:30 | |
GBPMXN | 25.555 | 25.565 | 9.8 | 17:26:30 | |
GBPZAR | 22.9643 | 22.9733 | 90.0 | 17:26:30 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:26:30 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:26:30 | |
JPN225 | 39,388 | 39,418 | 3.0 | 17:26:30 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:26:30 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:26:30 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:26:30 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:26:30 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:26:30 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:26:30 | |
USDMXN | 20.122 | 20.128 | 5.5 | 17:26:30 | |
USDZAR | 18.0814 | 18.0879 | 65.0 | 17:26:30 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:26:30 | |
XRPUSD | 2.4727 | 2.4754 | 27.8 | 17:26:30 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:26:30 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:26:30 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:26:30 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:26:30 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:26:30 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 17:26:30 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:26:30 | |
DOGEUSD | 0.3844 | 0.3850 | 5.1 | 17:26:30 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:26:30 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 17:26:30 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:26:30 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 17:26:30 | |
AAPL.NAS | 253.0 | 253.2 | 2.2 | 17:26:30 | |
AAPL.Daily | 253.0 | 253.2 | 1.7 | 17:26:30 | |
BCHUSD.Daily | 514.6 | 516.8 | 22.4 | 17:26:30 | |
BTCUSD.Daily | 104,011.8 | 104,031.8 | 200.0 | 17:26:30 | |
ETHUSD.Daily | 3,853.3 | 3,854.7 | 14.5 | 17:26:30 | |
JPN225.Daily | 39,392 | 39,414 | 2.2 | 17:26:30 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 17:26:30 | |
SOLUSD.Daily | 217.8 | 218.1 | 2.6 | 17:26:30 | |
XRPUSD.Daily | 2.4691 | 2.4724 | 33.6 | 17:26:30 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 17:26:30 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).