Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.8 | 17:00:59 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:00:59 | |
USDJPY | 153.76 | 153.78 | 2.3 | 17:00:59 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:00:59 | |
AUDUSD | 0.6323 | 0.6324 | 1.4 | 17:00:59 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:00:59 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:00:59 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 17:00:59 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:00:59 | |
EURCHF | 0.9372 | 0.9375 | 2.1 | 17:00:59 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 17:00:59 | |
EURNZD | 1.8303 | 1.8306 | 3.2 | 17:00:59 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 17:00:59 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 17:00:59 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:00:59 | |
GBPAUD | 2.0078 | 2.0081 | 2.6 | 17:00:59 | |
GBPNZD | 2.2144 | 2.2147 | 2.5 | 17:00:59 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:00:59 | |
CHFJPY | 172.16 | 172.19 | 2.4 | 17:00:59 | |
AUDJPY | 97.23 | 97.25 | 2.1 | 17:00:59 | |
AUDCHF | 0.5647 | 0.5649 | 1.5 | 17:00:59 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:00:59 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 17:00:59 | |
NZDJPY | 88.16 | 88.18 | 2.0 | 17:00:59 | |
NZDCHF | 0.5120 | 0.5122 | 1.6 | 17:00:59 | |
NZDCAD | 0.8205 | 0.8208 | 3.1 | 17:00:59 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:00:59 | |
CADCHF | 0.6240 | 0.6241 | 1.5 | 17:00:59 | |
XAGUSD | 30.18 | 30.21 | 3.0 | 17:00:59 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:00:59 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 17:00:59 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 17:00:59 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 17:00:59 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 17:00:59 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:00:59 | |
UK100 | 8,205 | 8,208 | 3.0 | 17:00:59 | |
FRA40 | 7,391 | 7,395 | 4.3 | 17:00:59 | |
GER40 | 20,299 | 20,303 | 3.9 | 17:00:59 | |
GER40.Daily | 20,299 | 20,303 | 3.7 | 17:00:59 | |
ESP35 | 11,638 | 11,657 | 19.9 | 17:00:59 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 17:00:59 | |
US30 | 43,771 | 43,777 | 5.3 | 17:00:59 | |
US30.Daily | 43,772 | 43,777 | 5.1 | 17:00:59 | |
ADS.XE | 240.38 | 240.62 | 24.0 | 17:00:59 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:00:59 | |
ALV.XE | 297.5 | 297.7 | 2.4 | 17:00:59 | |
BMW.XE | 78.03 | 78.25 | 22.6 | 17:00:59 | |
ITX.BM | 50.25 | 50.45 | 20.6 | 17:00:59 | |
JD.NAS | 36.8 | 37.1 | 2.1 | 17:00:59 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:00:59 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:00:59 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:00:59 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 17:00:59 | |
NAS100 | 22,073 | 22,076 | 3.2 | 17:00:59 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:00:59 | |
SAN.BM | 4.439 | 4.625 | 185.7 | 17:00:59 | |
SIE.XE | 194.73 | 194.95 | 22.6 | 17:00:59 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:00:59 | |
V.NYSE | 320.2 | 320.5 | 3.0 | 17:00:59 | |
VNA.XE | 29.62 | 29.82 | 20.6 | 17:00:59 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 17:00:59 | |
AMD.NAS | 125.7 | 125.9 | 2.2 | 17:00:59 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 17:00:59 | |
BA.NYSE | 174.9 | 175.2 | 3.2 | 17:00:59 | |
BBVA.BM | 9.503 | 9.691 | 187.2 | 17:00:59 | |
BNP.EPA | 58.50 | 58.70 | 20.6 | 17:00:59 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:00:59 | |
CABK.BM | 5.083 | 5.273 | 189.2 | 17:00:59 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:00:59 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 17:00:59 | |
ENI.MIL | 12.77 | 12.96 | 19.0 | 17:00:59 | |
GE.NYSE | 166.0 | 166.3 | 2.9 | 17:00:59 | |
GS.NYSE | 578.1 | 578.6 | 4.8 | 17:00:59 | |
HD.NYSE | 407.2 | 407.6 | 4.5 | 17:00:59 | |
HON.NAS | 232.4 | 232.7 | 3.4 | 17:00:59 | |
ISP.MIL | 3.808 | 3.995 | 186.2 | 17:00:59 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:00:59 | |
MA.NYSE | 533.2 | 533.8 | 5.7 | 17:00:59 | |
MS.NYSE | 128.0 | 128.3 | 2.7 | 17:00:59 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 17:00:59 | |
PG.NYSE | 169.2 | 169.5 | 2.9 | 17:00:59 | |
PM.NYSE | 125.1 | 125.4 | 2.8 | 17:00:59 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:00:59 | |
TTE.EPA | 51.8 | 52.0 | 2.1 | 17:00:59 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 17:00:59 | |
UCG.MIL | 38.75 | 38.95 | 19.6 | 17:00:59 | |
VOD.LSE | 0.591 | 0.749 | 157.7 | 17:00:59 | |
VOW3.XE | 87.05 | 87.27 | 22.0 | 17:00:59 | |
VZ.NYSE | 40.7 | 40.9 | 2.2 | 17:00:59 | |
ABNB.NAS | 131.2 | 131.6 | 3.7 | 17:00:59 | |
ABT.NYSE | 113.5 | 113.8 | 2.2 | 17:00:59 | |
ACN.NYSE | 355.8 | 356.3 | 4.8 | 17:00:59 | |
ADBE.NAS | 451.9 | 452.9 | 10.2 | 17:00:59 | |
AMZN.NAS | 230.2 | 230.4 | 2.2 | 17:00:59 | |
ASML.EAS | 717.38 | 717.62 | 24.0 | 17:00:59 | |
AVGO.NAS | 238.1 | 238.5 | 4.0 | 17:00:59 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:00:59 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:00:59 | |
BARC.LSE | 2.590 | 2.748 | 158.5 | 17:00:59 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:00:59 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:00:59 | |
BKNG.NAS | 5,131.6 | 5,142.1 | 104.6 | 17:00:59 | |
BLK.NYSE | 1,051.7 | 1,053.9 | 22.2 | 17:00:59 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:00:59 | |
CAT.NYSE | 380.2 | 380.5 | 3.4 | 17:00:59 | |
COP.NYSE | 97.6 | 97.8 | 2.5 | 17:00:59 | |
COST.NAS | 979.5 | 980.4 | 9.0 | 17:00:59 | |
CRM.NYSE | 349.8 | 350.1 | 3.0 | 17:00:59 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 17:00:59 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:00:59 | |
CVX.NYSE | 146.8 | 147.1 | 2.3 | 17:00:59 | |
DHR.NYSE | 231.1 | 231.4 | 3.4 | 17:00:59 | |
DIS.NYSE | 115.3 | 115.6 | 2.5 | 17:00:59 | |
ENEL.MIL | 6.796 | 6.984 | 187.2 | 17:00:59 | |
HEIA.EAS | 69.56 | 69.72 | 15.8 | 17:00:59 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:00:59 | |
HSBA.LSE | 7.593 | 7.753 | 159.5 | 17:00:59 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 17:00:59 | |
INTC.NAS | 20.3 | 20.6 | 2.1 | 17:00:59 | |
INTU.NAS | 667.5 | 667.8 | 3.0 | 17:00:59 | |
ISRG.NAS | 542.2 | 542.5 | 3.4 | 17:00:59 | |
JNJ.NYSE | 146.0 | 146.3 | 2.6 | 17:00:59 | |
JPM.NYSE | 238.3 | 238.6 | 3.0 | 17:00:59 | |
LIN.NYSE | 430.7 | 431.0 | 3.2 | 17:00:59 | |
LLY.NYSE | 771.8 | 772.4 | 6.2 | 17:00:59 | |
LMT.NYSE | 486.0 | 486.9 | 9.3 | 17:00:59 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:00:59 | |
MCD.NYSE | 296.8 | 297.1 | 3.3 | 17:00:59 | |
MDLZ.NAS | 60.9 | 61.1 | 2.3 | 17:00:59 | |
META.NAS | 624.4 | 624.7 | 3.0 | 17:00:59 | |
MMM.NYSE | 128.8 | 129.1 | 3.2 | 17:00:59 | |
MRK.NYSE | 99.9 | 100.2 | 2.5 | 17:00:59 | |
MSFT.NAS | 448.7 | 449.1 | 3.2 | 17:00:59 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:00:59 | |
NFLX.NAS | 917.1 | 917.5 | 3.9 | 17:00:59 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 17:00:59 | |
NOW.NYSE | 1,101.5 | 1,102.0 | 5.0 | 17:00:59 | |
NVDA.NAS | 134.9 | 135.0 | 1.7 | 17:00:59 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 17:00:59 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:00:59 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:00:59 | |
RACE.MIL | 413.8 | 414.1 | 3.0 | 17:00:59 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:00:59 | |
SAP.NYSE | 252.6 | 252.9 | 3.2 | 17:00:59 | |
SBUX.NAS | 91.9 | 92.2 | 2.5 | 17:00:59 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:00:59 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 17:00:59 | |
TMO.NYSE | 525.9 | 526.8 | 9.6 | 17:00:59 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:00:59 | |
TSLA.NAS | 469.7 | 470.0 | 3.7 | 17:00:59 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 17:00:59 | |
UNH.NYSE | 501.2 | 501.9 | 6.4 | 17:00:59 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 17:00:59 | |
UPS.NYSE | 126.5 | 126.8 | 3.2 | 17:00:59 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:00:59 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 17:00:59 | |
XOM.NYSE | 107.6 | 107.9 | 2.3 | 17:00:59 | |
ABBV.NYSE | 175.0 | 175.4 | 3.6 | 17:00:59 | |
AMD.Daily | 125.7 | 125.9 | 1.7 | 17:00:59 | |
BABA.NYSE | 86.1 | 86.4 | 2.1 | 17:00:59 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:00:59 | |
GOOGL.NAS | 194.8 | 195.0 | 2.4 | 17:00:59 | |
MMM.Daily | 128.8 | 129.1 | 2.7 | 17:00:59 | |
ORCL.NYSE | 168.9 | 169.3 | 3.3 | 17:00:59 | |
SHOP.NYSE | 119.0 | 119.3 | 3.4 | 17:00:59 | |
SONY.NYSE | 21.4 | 21.6 | 2.2 | 17:00:59 | |
TCEHY.OTC | 51.93 | 52.14 | 21.0 | 17:00:59 | |
AMZN.Daily | 230.2 | 230.4 | 1.7 | 17:00:59 | |
BABA.Daily | 86.2 | 86.3 | 1.7 | 17:00:59 | |
META.Daily | 624.4 | 624.7 | 3.0 | 17:00:59 | |
MSFT.Daily | 448.8 | 449.0 | 2.7 | 17:00:59 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:00:59 | |
NFLX.Daily | 917.1 | 917.5 | 3.9 | 17:00:59 | |
NOKIA.OMXH | 4.202 | 4.389 | 187.2 | 17:00:59 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 17:00:59 | |
SHOP.Daily | 119.0 | 119.3 | 3.0 | 17:00:59 | |
TSLA.Daily | 469.7 | 470.0 | 3.2 | 17:00:59 | |
GOOGL.Daily | 194.8 | 195.0 | 1.9 | 17:00:59 | |
NAS100.Daily | 22,073 | 22,076 | 2.8 | 17:00:59 | |
SPX500 | 6,078 | 6,080 | 1.7 | 17:00:59 | |
SPX500.Daily | 6,078 | 6,080 | 1.5 | 17:00:59 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:00:59 | |
APTUSD | 12.640 | 12.750 | 109.4 | 17:00:59 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:00:59 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:00:59 | |
BCHUSD | 513.9 | 516.4 | 24.4 | 17:00:59 | |
BNBUSD | 710.0 | 711.3 | 12.9 | 17:00:59 | |
BTCUSD | 103,896 | 103,918 | 2.2 | 17:00:59 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:00:59 | |
ETCUSD | 31.26 | 31.32 | 6.6 | 17:00:59 | |
ETHUSD | 3,832 | 3,833 | 1.7 | 17:00:59 | |
EURMXN | 21.101 | 21.106 | 5.0 | 17:00:59 | |
EURZAR | 18.9541 | 18.9611 | 70.0 | 17:00:59 | |
FETUSD | 1.564 | 1.577 | 12.9 | 17:00:59 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:00:59 | |
FTMUSD | 1.189 | 1.198 | 9.0 | 17:00:59 | |
GBPMXN | 25.527 | 25.537 | 10.1 | 17:00:59 | |
GBPZAR | 22.9307 | 22.9397 | 90.0 | 17:00:59 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:00:59 | |
ICPUSD | 11.73 | 11.89 | 16.4 | 17:00:59 | |
JPN225 | 39,344 | 39,375 | 3.1 | 17:00:59 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:00:59 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 17:00:59 | |
SOLUSD | 214.9 | 215.2 | 2.9 | 17:00:59 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:00:59 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 17:00:59 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 17:00:59 | |
USDMXN | 20.106 | 20.110 | 4.3 | 17:00:59 | |
USDZAR | 18.0594 | 18.0659 | 65.0 | 17:00:59 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:00:59 | |
XRPUSD | 2.4677 | 2.4705 | 28.8 | 17:00:59 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:00:59 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 17:00:59 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 17:00:59 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:00:59 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:00:59 | |
AVAXUSD | 45.83 | 46.04 | 20.7 | 17:00:59 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:00:59 | |
DOGEUSD | 0.3815 | 0.3820 | 5.0 | 17:00:59 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:00:59 | |
LINKUSD | 26.81 | 26.89 | 8.0 | 17:00:59 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:00:59 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 17:00:59 | |
AAPL.NAS | 252.1 | 252.3 | 2.2 | 17:00:59 | |
AAPL.Daily | 252.1 | 252.3 | 1.7 | 17:00:59 | |
BCHUSD.Daily | 514.0 | 516.3 | 22.4 | 17:00:59 | |
BTCUSD.Daily | 103,897.4 | 103,917.4 | 200.0 | 17:00:59 | |
ETHUSD.Daily | 3,831.9 | 3,833.2 | 12.9 | 17:00:59 | |
JPN225.Daily | 39,348 | 39,371 | 2.3 | 17:00:59 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 17:00:59 | |
SOLUSD.Daily | 214.9 | 215.2 | 2.6 | 17:00:59 | |
XRPUSD.Daily | 2.4661 | 2.4692 | 31.6 | 17:00:59 | |
LINKUSD.Daily | 26.81 | 26.88 | 7.3 | 17:00:59 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).