Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:13:24 | |
GBPUSD | 1.2695 | 1.2696 | 1.2 | 17:13:24 | |
USDJPY | 153.77 | 153.80 | 2.3 | 17:13:24 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:13:24 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:13:24 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:13:24 | |
USDCAD | 1.4313 | 1.4314 | 1.9 | 17:13:24 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:13:24 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:13:24 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:13:24 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:13:24 | |
EURNZD | 1.8314 | 1.8318 | 4.6 | 17:13:24 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:13:24 | |
GBPJPY | 195.23 | 195.25 | 2.3 | 17:13:24 | |
GBPCHF | 1.1335 | 1.1336 | 1.8 | 17:13:24 | |
GBPAUD | 2.0094 | 2.0097 | 2.6 | 17:13:24 | |
GBPNZD | 2.2162 | 2.2165 | 3.0 | 17:13:24 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 17:13:24 | |
CHFJPY | 172.23 | 172.25 | 2.5 | 17:13:24 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:13:24 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:13:24 | |
AUDNZD | 1.1027 | 1.1030 | 2.9 | 17:13:24 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:13:24 | |
NZDJPY | 88.08 | 88.10 | 2.1 | 17:13:24 | |
NZDCHF | 0.5114 | 0.5115 | 1.7 | 17:13:24 | |
NZDCAD | 0.8196 | 0.8202 | 5.7 | 17:13:24 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:13:24 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:13:24 | |
XAGUSD | 30.21 | 30.24 | 2.8 | 17:13:24 | |
XAUUSD | 2,636.7 | 2,637.0 | 2.9 | 17:13:24 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:13:24 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:13:24 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:13:24 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:13:24 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:13:24 | |
UK100 | 8,217 | 8,220 | 3.0 | 17:13:24 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:13:24 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:13:24 | |
GER40.Daily | 20,316 | 20,320 | 3.7 | 17:13:24 | |
ESP35 | 11,650 | 11,669 | 19.9 | 17:13:24 | |
EUSTX50 | 4,976 | 4,979 | 3.4 | 17:13:24 | |
US30 | 43,748 | 43,754 | 5.3 | 17:13:24 | |
US30.Daily | 43,749 | 43,754 | 5.1 | 17:13:24 | |
ADS.XE | 241.08 | 241.32 | 24.0 | 17:13:24 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:13:24 | |
ALV.XE | 297.6 | 297.8 | 2.4 | 17:13:24 | |
BMW.XE | 78.21 | 78.41 | 20.6 | 17:13:24 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 17:13:24 | |
JD.NAS | 37.0 | 37.3 | 2.1 | 17:13:24 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:13:24 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:13:24 | |
MC.EPA | 637.5 | 637.6 | 1.6 | 17:13:24 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:13:24 | |
NAS100 | 22,089 | 22,092 | 3.2 | 17:13:24 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:13:24 | |
SAN.BM | 4.448 | 4.634 | 185.7 | 17:13:24 | |
SIE.XE | 194.79 | 195.01 | 22.6 | 17:13:24 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:13:24 | |
V.NYSE | 320.4 | 320.7 | 2.9 | 17:13:24 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 17:13:24 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 17:13:24 | |
AMD.NAS | 125.5 | 125.8 | 2.1 | 17:13:24 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:13:24 | |
BA.NYSE | 175.7 | 176.0 | 3.4 | 17:13:24 | |
BBVA.BM | 9.523 | 9.713 | 189.2 | 17:13:24 | |
BNP.EPA | 58.74 | 58.93 | 19.6 | 17:13:24 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:13:24 | |
CABK.BM | 5.093 | 5.281 | 187.2 | 17:13:24 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:13:24 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:13:24 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:13:24 | |
GE.NYSE | 165.9 | 166.2 | 2.9 | 17:13:24 | |
GS.NYSE | 576.3 | 576.7 | 4.8 | 17:13:24 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 17:13:24 | |
HON.NAS | 231.5 | 231.8 | 3.0 | 17:13:24 | |
ISP.MIL | 3.817 | 4.003 | 186.2 | 17:13:24 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:13:24 | |
MA.NYSE | 534.2 | 534.8 | 5.7 | 17:13:24 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 17:13:24 | |
PEP.NAS | 155.0 | 155.2 | 2.5 | 17:13:24 | |
PG.NYSE | 169.2 | 169.5 | 2.6 | 17:13:24 | |
PM.NYSE | 125.4 | 125.7 | 2.6 | 17:13:24 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 17:13:24 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:13:24 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:13:24 | |
UCG.MIL | 38.91 | 39.11 | 19.6 | 17:13:24 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:13:24 | |
VOW3.XE | 87.37 | 87.59 | 22.0 | 17:13:24 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:13:24 | |
ABNB.NAS | 131.6 | 131.9 | 3.3 | 17:13:24 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:13:24 | |
ACN.NYSE | 357.8 | 358.2 | 4.6 | 17:13:24 | |
ADBE.NAS | 452.5 | 453.1 | 6.4 | 17:13:24 | |
AMZN.NAS | 230.5 | 230.8 | 2.1 | 17:13:24 | |
ASML.EAS | 719.76 | 719.94 | 17.5 | 17:13:24 | |
AVGO.NAS | 237.1 | 237.4 | 3.2 | 17:13:24 | |
AXP.NYSE | 302.1 | 302.4 | 3.0 | 17:13:24 | |
BAC.NYSE | 45.1 | 45.4 | 2.1 | 17:13:24 | |
BARC.LSE | 2.599 | 2.758 | 158.5 | 17:13:24 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:13:24 | |
BAYN.FWB | 19.2 | 19.3 | 1.9 | 17:13:24 | |
BKNG.NAS | 5,135.7 | 5,146.2 | 104.6 | 17:13:24 | |
BLK.NYSE | 1,052.2 | 1,054.3 | 21.0 | 17:13:24 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:13:24 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:13:24 | |
COP.NYSE | 97.2 | 97.5 | 2.9 | 17:13:24 | |
COST.NAS | 979.7 | 980.5 | 7.9 | 17:13:24 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 17:13:24 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:13:24 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:13:24 | |
CVX.NYSE | 146.9 | 147.2 | 2.6 | 17:13:24 | |
DHR.NYSE | 231.0 | 231.5 | 4.3 | 17:13:24 | |
DIS.NYSE | 115.5 | 115.7 | 2.4 | 17:13:24 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 17:13:24 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:13:24 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:13:24 | |
HSBA.LSE | 7.606 | 7.766 | 159.5 | 17:13:24 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 17:13:24 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:13:24 | |
INTU.NAS | 669.6 | 669.9 | 3.0 | 17:13:24 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:13:24 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 17:13:24 | |
JPM.NYSE | 237.9 | 238.2 | 2.9 | 17:13:24 | |
LIN.NYSE | 430.0 | 430.4 | 3.2 | 17:13:24 | |
LLY.NYSE | 772.4 | 773.2 | 7.8 | 17:13:24 | |
LMT.NYSE | 486.0 | 486.5 | 4.5 | 17:13:24 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:13:24 | |
MCD.NYSE | 296.8 | 297.1 | 3.3 | 17:13:24 | |
MDLZ.NAS | 61.0 | 61.3 | 2.1 | 17:13:24 | |
META.NAS | 622.3 | 622.6 | 3.0 | 17:13:24 | |
MMM.NYSE | 128.4 | 128.7 | 3.1 | 17:13:24 | |
MRK.NYSE | 99.7 | 99.9 | 2.5 | 17:13:24 | |
MSFT.NAS | 450.0 | 450.4 | 3.2 | 17:13:24 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:13:24 | |
NFLX.NAS | 919.7 | 920.1 | 3.9 | 17:13:24 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:13:24 | |
NOW.NYSE | 1,104.4 | 1,104.9 | 5.0 | 17:13:24 | |
NVDA.NAS | 134.8 | 135.0 | 1.7 | 17:13:24 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:13:24 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:13:24 | |
QCOM.NAS | 160.3 | 160.5 | 2.7 | 17:13:24 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 17:13:24 | |
RTX.NYSE | 116.4 | 116.7 | 2.2 | 17:13:24 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:13:24 | |
SBUX.NAS | 91.9 | 92.1 | 2.6 | 17:13:24 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:13:24 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:13:24 | |
TMO.NYSE | 526.1 | 527.4 | 13.8 | 17:13:24 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:13:24 | |
TSLA.NAS | 472.9 | 473.2 | 3.7 | 17:13:24 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:13:24 | |
UNH.NYSE | 500.1 | 501.1 | 9.6 | 17:13:24 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:13:24 | |
UPS.NYSE | 126.0 | 126.3 | 3.1 | 17:13:24 | |
WFC.NYSE | 71.1 | 71.3 | 2.1 | 17:13:24 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:13:24 | |
XOM.NYSE | 107.9 | 108.1 | 2.3 | 17:13:24 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:13:24 | |
AMD.Daily | 125.6 | 125.7 | 1.7 | 17:13:24 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 17:13:24 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:13:24 | |
GOOGL.NAS | 194.9 | 195.1 | 2.4 | 17:13:24 | |
MMM.Daily | 128.4 | 128.7 | 2.6 | 17:13:24 | |
ORCL.NYSE | 169.9 | 170.2 | 3.0 | 17:13:24 | |
SHOP.NYSE | 118.8 | 119.1 | 2.8 | 17:13:24 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:13:24 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 17:13:24 | |
AMZN.Daily | 230.6 | 230.7 | 1.7 | 17:13:24 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 17:13:24 | |
META.Daily | 622.3 | 622.6 | 3.0 | 17:13:24 | |
MSFT.Daily | 450.1 | 450.3 | 2.7 | 17:13:24 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:13:24 | |
NFLX.Daily | 919.7 | 920.1 | 3.9 | 17:13:24 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 17:13:24 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 17:13:24 | |
SHOP.Daily | 118.8 | 119.0 | 2.3 | 17:13:24 | |
TSLA.Daily | 472.9 | 473.2 | 3.2 | 17:13:24 | |
GOOGL.Daily | 194.9 | 195.1 | 1.9 | 17:13:24 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 17:13:24 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:13:24 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:13:24 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:13:24 | |
APTUSD | 12.670 | 12.780 | 109.4 | 17:13:24 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 17:13:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:13:24 | |
BCHUSD | 512.4 | 514.9 | 24.4 | 17:13:24 | |
BNBUSD | 709.8 | 711.0 | 12.7 | 17:13:24 | |
BTCUSD | 103,918 | 103,940 | 2.2 | 17:13:24 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:13:24 | |
ETCUSD | 31.30 | 31.37 | 6.6 | 17:13:24 | |
ETHUSD | 3,836 | 3,838 | 2.0 | 17:13:24 | |
EURMXN | 21.102 | 21.106 | 3.8 | 17:13:24 | |
EURZAR | 18.9746 | 18.9819 | 73.3 | 17:13:24 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:13:24 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:13:24 | |
FTMUSD | 1.190 | 1.199 | 9.4 | 17:13:24 | |
GBPMXN | 25.533 | 25.542 | 9.0 | 17:13:24 | |
GBPZAR | 22.9598 | 22.9688 | 90.0 | 17:13:24 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:13:24 | |
ICPUSD | 11.74 | 11.91 | 16.3 | 17:13:24 | |
JPN225 | 39,396 | 39,426 | 3.0 | 17:13:24 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:13:24 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 17:13:24 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 17:13:24 | |
SUIUSD | 4.530 | 4.541 | 11.1 | 17:13:24 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:13:24 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 17:13:24 | |
USDMXN | 20.114 | 20.118 | 3.9 | 17:13:24 | |
USDZAR | 18.0839 | 18.0913 | 73.8 | 17:13:24 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:13:24 | |
XRPUSD | 2.4638 | 2.4665 | 27.8 | 17:13:24 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:13:24 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:13:24 | |
AAVEUSD | 363.7 | 364.4 | 7.0 | 17:13:24 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:13:24 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:13:24 | |
AVAXUSD | 45.85 | 46.06 | 20.7 | 17:13:24 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:13:24 | |
DOGEUSD | 0.3816 | 0.3821 | 5.1 | 17:13:24 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:13:24 | |
LINKUSD | 26.81 | 26.89 | 8.0 | 17:13:24 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 17:13:24 | |
NEARUSD | 6.10 | 6.20 | 10.5 | 17:13:24 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:13:24 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:13:24 | |
BCHUSD.Daily | 512.5 | 514.8 | 22.4 | 17:13:24 | |
BTCUSD.Daily | 103,919.6 | 103,938.0 | 183.8 | 17:13:24 | |
ETHUSD.Daily | 3,836.3 | 3,838.1 | 18.2 | 17:13:24 | |
JPN225.Daily | 39,400 | 39,422 | 2.2 | 17:13:24 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 17:13:24 | |
SOLUSD.Daily | 216.1 | 216.3 | 2.6 | 17:13:24 | |
XRPUSD.Daily | 2.4610 | 2.4634 | 24.4 | 17:13:24 | |
LINKUSD.Daily | 26.81 | 26.88 | 7.3 | 17:13:24 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).