Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:09:35 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 17:09:35 | |
USDJPY | 153.78 | 153.80 | 2.3 | 17:09:35 | |
USDCHF | 0.8927 | 0.8929 | 1.3 | 17:09:35 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:09:35 | |
NZDUSD | 0.5728 | 0.5729 | 1.9 | 17:09:35 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 17:09:35 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:09:35 | |
EURJPY | 161.34 | 161.36 | 1.8 | 17:09:35 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:09:35 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:09:35 | |
EURNZD | 1.8313 | 1.8317 | 3.7 | 17:09:35 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 17:09:35 | |
GBPJPY | 195.21 | 195.23 | 2.3 | 17:09:35 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 17:09:35 | |
GBPAUD | 2.0091 | 2.0093 | 2.6 | 17:09:35 | |
GBPNZD | 2.2158 | 2.2161 | 3.0 | 17:09:35 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 17:09:35 | |
CHFJPY | 172.25 | 172.27 | 2.5 | 17:09:35 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:09:35 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:09:35 | |
AUDNZD | 1.1027 | 1.1030 | 2.8 | 17:09:35 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:09:35 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:09:35 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:09:35 | |
NZDCAD | 0.8198 | 0.8201 | 3.5 | 17:09:35 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:09:35 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:09:35 | |
XAGUSD | 30.17 | 30.20 | 2.9 | 17:09:35 | |
XAUUSD | 2,634.5 | 2,634.8 | 2.9 | 17:09:35 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:09:35 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:09:35 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:09:35 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 17:09:35 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:09:35 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:09:35 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:09:35 | |
GER40 | 20,301 | 20,306 | 4.4 | 17:09:35 | |
GER40.Daily | 20,302 | 20,306 | 4.2 | 17:09:35 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:09:35 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 17:09:35 | |
US30 | 43,770 | 43,776 | 5.3 | 17:09:35 | |
US30.Daily | 43,771 | 43,776 | 5.1 | 17:09:35 | |
ADS.XE | 241.08 | 241.32 | 24.0 | 17:09:35 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:09:35 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:09:35 | |
BMW.XE | 78.21 | 78.41 | 20.6 | 17:09:35 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 17:09:35 | |
JD.NAS | 36.9 | 37.1 | 2.2 | 17:09:35 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:09:35 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:09:35 | |
MC.EPA | 636.6 | 636.7 | 1.6 | 17:09:35 | |
MRK.XE | 140.121 | 140.279 | 157.5 | 17:09:35 | |
NAS100 | 22,071 | 22,074 | 3.2 | 17:09:35 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:09:35 | |
SAN.BM | 4.450 | 4.637 | 186.2 | 17:09:35 | |
SIE.XE | 194.51 | 194.73 | 22.6 | 17:09:35 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:09:35 | |
V.NYSE | 320.6 | 320.9 | 2.9 | 17:09:35 | |
VNA.XE | 29.65 | 29.84 | 19.6 | 17:09:35 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 17:09:35 | |
AMD.NAS | 125.5 | 125.7 | 2.2 | 17:09:35 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:09:35 | |
BA.NYSE | 176.5 | 176.7 | 2.6 | 17:09:35 | |
BBVA.BM | 9.535 | 9.723 | 187.2 | 17:09:35 | |
BNP.EPA | 58.69 | 58.88 | 19.6 | 17:09:35 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:09:35 | |
CABK.BM | 5.097 | 5.285 | 187.2 | 17:09:35 | |
DTE.FWB | 29.4 | 29.7 | 2.1 | 17:09:35 | |
DTG.FWB | 37.4 | 37.7 | 2.1 | 17:09:35 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 17:09:35 | |
GE.NYSE | 166.1 | 166.5 | 3.4 | 17:09:35 | |
GS.NYSE | 576.6 | 577.1 | 4.8 | 17:09:35 | |
HD.NYSE | 406.7 | 407.2 | 4.5 | 17:09:35 | |
HON.NAS | 232.0 | 232.3 | 3.4 | 17:09:35 | |
ISP.MIL | 3.816 | 4.003 | 186.2 | 17:09:35 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:09:35 | |
MA.NYSE | 534.1 | 534.6 | 5.7 | 17:09:35 | |
MS.NYSE | 128.0 | 128.3 | 2.9 | 17:09:35 | |
PEP.NAS | 155.0 | 155.3 | 2.6 | 17:09:35 | |
PG.NYSE | 169.4 | 169.7 | 2.8 | 17:09:35 | |
PM.NYSE | 125.4 | 125.7 | 3.0 | 17:09:35 | |
RMS.EPA | 2,310.88 | 2,311.12 | 24.0 | 17:09:35 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:09:35 | |
TXN.NAS | 190.5 | 190.8 | 3.0 | 17:09:35 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:09:35 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:09:35 | |
VOW3.XE | 87.28 | 87.50 | 22.0 | 17:09:35 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:09:35 | |
ABNB.NAS | 131.6 | 132.0 | 3.3 | 17:09:35 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:09:35 | |
ACN.NYSE | 356.7 | 357.2 | 4.8 | 17:09:35 | |
ADBE.NAS | 452.3 | 453.1 | 8.8 | 17:09:35 | |
AMZN.NAS | 230.5 | 230.8 | 2.2 | 17:09:35 | |
ASML.EAS | 718.06 | 718.24 | 17.5 | 17:09:35 | |
AVGO.NAS | 236.0 | 236.4 | 3.3 | 17:09:35 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:09:35 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:09:35 | |
BARC.LSE | 2.600 | 2.758 | 158.0 | 17:09:35 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:09:35 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:09:35 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:09:35 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:09:35 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:09:35 | |
CAT.NYSE | 379.4 | 379.7 | 3.4 | 17:09:35 | |
COP.NYSE | 97.3 | 97.6 | 2.7 | 17:09:35 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:09:35 | |
CRM.NYSE | 350.2 | 350.5 | 3.0 | 17:09:35 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:09:35 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:09:35 | |
CVX.NYSE | 146.9 | 147.1 | 2.3 | 17:09:35 | |
DHR.NYSE | 231.2 | 231.5 | 3.4 | 17:09:35 | |
DIS.NYSE | 115.8 | 116.0 | 2.3 | 17:09:35 | |
ENEL.MIL | 6.797 | 6.984 | 186.2 | 17:09:35 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:09:35 | |
HMC.NYSE | 24.3 | 24.6 | 2.1 | 17:09:35 | |
HSBA.LSE | 7.612 | 7.772 | 159.5 | 17:09:35 | |
IBM.NYSE | 227.8 | 228.1 | 3.3 | 17:09:35 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:09:35 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:09:35 | |
ISRG.NAS | 542.6 | 542.9 | 3.4 | 17:09:35 | |
JNJ.NYSE | 146.1 | 146.4 | 2.7 | 17:09:35 | |
JPM.NYSE | 238.3 | 238.6 | 2.8 | 17:09:35 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:09:35 | |
LLY.NYSE | 772.5 | 773.3 | 7.8 | 17:09:35 | |
LMT.NYSE | 486.4 | 487.3 | 8.7 | 17:09:35 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:09:35 | |
MCD.NYSE | 297.2 | 297.5 | 3.3 | 17:09:35 | |
MDLZ.NAS | 61.1 | 61.3 | 2.2 | 17:09:35 | |
META.NAS | 622.1 | 622.4 | 3.0 | 17:09:35 | |
MMM.NYSE | 128.6 | 128.9 | 3.3 | 17:09:35 | |
MRK.NYSE | 99.7 | 100.0 | 2.5 | 17:09:35 | |
MSFT.NAS | 449.4 | 449.7 | 2.6 | 17:09:35 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:09:35 | |
NFLX.NAS | 919.3 | 919.7 | 3.9 | 17:09:35 | |
NKE.NYSE | 78.3 | 78.5 | 2.3 | 17:09:35 | |
NOW.NYSE | 1,104.0 | 1,104.5 | 5.0 | 17:09:35 | |
NVDA.NAS | 134.2 | 134.4 | 1.7 | 17:09:35 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:09:35 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:09:35 | |
QCOM.NAS | 159.8 | 160.1 | 3.0 | 17:09:35 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:09:35 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:09:35 | |
SAP.NYSE | 252.3 | 252.6 | 3.3 | 17:09:35 | |
SBUX.NAS | 91.8 | 92.1 | 2.5 | 17:09:35 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:09:35 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:09:35 | |
TMO.NYSE | 526.7 | 528.1 | 13.8 | 17:09:35 | |
TMUS.NAS | 222.5 | 222.8 | 3.0 | 17:09:35 | |
TSLA.NAS | 473.2 | 473.6 | 4.1 | 17:09:35 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:09:35 | |
UNH.NYSE | 498.5 | 499.5 | 9.2 | 17:09:35 | |
UNP.NYSE | 230.3 | 230.6 | 3.0 | 17:09:35 | |
UPS.NYSE | 126.2 | 126.5 | 3.1 | 17:09:35 | |
WFC.NYSE | 71.3 | 71.5 | 2.1 | 17:09:35 | |
WMT.NYSE | 95.3 | 95.5 | 2.2 | 17:09:35 | |
XOM.NYSE | 107.8 | 108.0 | 2.3 | 17:09:35 | |
ABBV.NYSE | 175.3 | 175.7 | 3.6 | 17:09:35 | |
AMD.Daily | 125.5 | 125.7 | 1.7 | 17:09:35 | |
BABA.NYSE | 86.2 | 86.4 | 2.2 | 17:09:35 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:09:35 | |
GOOGL.NAS | 194.2 | 194.5 | 2.5 | 17:09:35 | |
MMM.Daily | 128.6 | 128.9 | 2.8 | 17:09:35 | |
ORCL.NYSE | 169.7 | 170.0 | 3.3 | 17:09:35 | |
SHOP.NYSE | 118.8 | 119.1 | 3.0 | 17:09:35 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:09:35 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 17:09:35 | |
AMZN.Daily | 230.6 | 230.7 | 1.7 | 17:09:35 | |
BABA.Daily | 86.3 | 86.4 | 1.7 | 17:09:35 | |
META.Daily | 622.1 | 622.4 | 3.0 | 17:09:35 | |
MSFT.Daily | 449.5 | 449.7 | 2.1 | 17:09:35 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:09:35 | |
NFLX.Daily | 919.3 | 919.7 | 3.9 | 17:09:35 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 17:09:35 | |
NVDA.Daily | 134.2 | 134.4 | 1.7 | 17:09:35 | |
SHOP.Daily | 118.8 | 119.1 | 2.5 | 17:09:35 | |
TSLA.Daily | 473.2 | 473.6 | 3.6 | 17:09:35 | |
GOOGL.Daily | 194.2 | 194.4 | 2.0 | 17:09:35 | |
NAS100.Daily | 22,071 | 22,074 | 2.8 | 17:09:35 | |
SPX500 | 6,080 | 6,082 | 1.7 | 17:09:35 | |
SPX500.Daily | 6,080 | 6,082 | 1.5 | 17:09:35 | |
ADAUSD | 1.010 | 1.014 | 3.3 | 17:09:35 | |
APTUSD | 12.640 | 12.750 | 109.4 | 17:09:35 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:09:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:09:35 | |
BCHUSD | 511.5 | 514.0 | 24.4 | 17:09:35 | |
BNBUSD | 708.3 | 709.6 | 12.7 | 17:09:35 | |
BTCUSD | 103,685 | 103,707 | 2.2 | 17:09:35 | |
DOTUSD | 8.10 | 8.16 | 6.1 | 17:09:35 | |
ETCUSD | 31.21 | 31.27 | 6.5 | 17:09:35 | |
ETHUSD | 3,830 | 3,831 | 2.0 | 17:09:35 | |
EURMXN | 21.101 | 21.105 | 4.2 | 17:09:35 | |
EURZAR | 18.9561 | 18.9631 | 70.0 | 17:09:35 | |
FETUSD | 1.561 | 1.574 | 12.9 | 17:09:35 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:09:35 | |
FTMUSD | 1.184 | 1.193 | 9.1 | 17:09:35 | |
GBPMXN | 25.528 | 25.537 | 9.2 | 17:09:35 | |
GBPZAR | 22.9350 | 22.9440 | 90.0 | 17:09:35 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:09:35 | |
ICPUSD | 11.70 | 11.87 | 16.5 | 17:09:35 | |
JPN225 | 39,364 | 39,396 | 3.2 | 17:09:35 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:09:35 | |
LTCUSD | 115.5 | 115.8 | 3.8 | 17:09:35 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 17:09:35 | |
SUIUSD | 4.542 | 4.553 | 11.1 | 17:09:35 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 17:09:35 | |
UNIUSD | 15.54 | 15.59 | 5.4 | 17:09:35 | |
USDMXN | 20.112 | 20.117 | 4.9 | 17:09:35 | |
USDZAR | 18.0688 | 18.0753 | 65.0 | 17:09:35 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:09:35 | |
XRPUSD | 2.4556 | 2.4584 | 28.7 | 17:09:35 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:09:35 | |
ZECUSD | 53.3 | 53.6 | 3.6 | 17:09:35 | |
AAVEUSD | 363.2 | 363.9 | 7.0 | 17:09:35 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 17:09:35 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:09:35 | |
AVAXUSD | 45.74 | 45.95 | 20.7 | 17:09:35 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:09:35 | |
DOGEUSD | 0.3810 | 0.3815 | 5.2 | 17:09:35 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:09:35 | |
LINKUSD | 26.71 | 26.79 | 8.0 | 17:09:35 | |
MANAUSD | 0.554 | 0.569 | 15.7 | 17:09:35 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:09:35 | |
AAPL.NAS | 252.8 | 253.0 | 2.1 | 17:09:35 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 17:09:35 | |
BCHUSD.Daily | 511.6 | 513.9 | 22.4 | 17:09:35 | |
BTCUSD.Daily | 103,685.5 | 103,705.5 | 200.0 | 17:09:35 | |
ETHUSD.Daily | 3,829.6 | 3,831.4 | 17.8 | 17:09:35 | |
JPN225.Daily | 39,368 | 39,392 | 2.4 | 17:09:35 | |
LTCUSD.Daily | 115.5 | 115.8 | 3.5 | 17:09:35 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 17:09:35 | |
XRPUSD.Daily | 2.4533 | 2.4569 | 36.6 | 17:09:35 | |
LINKUSD.Daily | 26.71 | 26.78 | 7.3 | 17:09:35 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).